Accounts - Print reports
Printing account historyNot available in Nautilus III
You can print out the account history by clicking "Print History..." button on the Accounts and Payments screen. The account history for the selected time frame will be printed like this:
Company: B & S Trucking
Driver: John Doe
Account: Cash
From 1/1/2007 to 1/31/2007
-------------+--------------+--------------+--------------+-----------------------------------
Date | Deposit | Withdrawal | Balance | Description
1/2/2007 | $0.00 | $70.00 | -$70.00 | Escrow account from trip 10810
1/2/2007 | $0.00 | $245.21 | -$315.21 | Trailer Payment account from trip 10810
1/2/2007 | $0.00 | $597.19 | -$912.40 | Truck Payment account from trip 10810
1/2/2007 | $0.00 | $150.00 | -$1,062.40 | Maintenance 150 account from trip 10810
1/3/2007 | $0.00 | $541.56 | -$1,603.96 | Fuel Purchase on trip 10888
1/3/2007 | $2,952.00 | $0.00 | $1,348.04 | Total pay for trip 10888
1/3/2007 | $0.00 | $84.97 | $1,263.07 | Truck Wash for trip 10888
1/3/2007 | $0.00 | $15.00 | $1,248.07 | T Check CHG for trip 10888
1/3/2007 | $0.00 | $455.38 | $792.69 | Fuel Purchase on trip 10888
1/3/2007 | $0.00 | $28.50 | $764.19 | Toll for trip 10888
1/3/2007 | $0.00 | $8.50 | $755.69 | Scale for trip 10888
1/3/2007 | $0.00 | $300.21 | $455.48 | Fuel Purchase on trip 10888
1/6/2007 | $0.00 | $396.80 | $58.68 | Insurance 2 account from trip 10398
1/8/2007 | $337.50 | $0.00 | $396.18 | Total pay for trip 10940
1/8/2007 | $0.00 | $539.37 | -$143.19 | Fuel Purchase on trip 10938
1/8/2007 | $382.00 | $0.00 | $238.81 | Total pay for trip 10938
1/8/2007 | $0.00 | $39.25 | $199.56 | Toll for trip 10938
1/8/2007 | $0.00 | $15.00 | $184.56 | T Check CHG for trip 10938
1/9/2007 | $0.00 | $150.00 | $34.56 | Maintenance 150 account from trip 10826
1/9/2007 | $0.00 | $70.00 | -$35.44 | Escrow account from trip 10826
1/9/2007 | $0.00 | $245.21 | -$280.65 | Trailer Payment account from trip 10826
1/9/2007 | $0.00 | $597.19 | -$877.84 | Truck Payment account from trip 10826
1/11/2007 | $1,968.00 | $0.00 | $1,090.16 | Total pay for trip 10958
1/11/2007 | $0.00 | $15.00 | $1,075.16 | T Check CHG for trip 10958
1/11/2007 | $0.00 | $10.00 | $1,065.16 | Scale for trip 10958
1/11/2007 | $0.00 | $10.49 | $1,054.67 | Fuel Treatment for trip 10958
1/11/2007 | $0.00 | $186.01 | $868.66 | Fuel Purchase on trip 10958
1/11/2007 | $0.00 | $504.14 | $364.52 | Fuel Purchase on trip 10958
1/11/2007 | $0.00 | $100.00 | $264.52 | Fuel Purchase on trip 10958
1/11/2007 | $0.00 | $293.90 | -$29.38 | Fuel Purchase on trip 10958
1/15/2007 | $0.00 | $8.50 | -$37.88 | Scale for trip 10985
1/15/2007 | $1,979.40 | $0.00 | $1,941.52 | Total pay for trip 10985
1/15/2007 | $0.00 | $491.11 | $1,450.41 | Fuel Purchase on trip 10985
1/15/2007 | $0.00 | $505.18 | $945.23 | Fuel Purchase on trip 10985
1/15/2007 | $0.00 | $150.00 | $795.23 | Fuel Purchase on trip 10985
1/15/2007 | $0.00 | $180.00 | $615.23 | Phone/INT for trip 10985
1/16/2007 | $0.00 | $178.88 | $436.35 | Phone/INT for trip 10985
1/16/2007 | $0.00 | $245.21 | $191.14 | Trailer Payment account from trip 10888
1/16/2007 | $0.00 | $597.19 | -$406.05 | Truck Payment account from trip 10888
1/16/2007 | $0.00 | $70.00 | -$476.05 | Escrow account from trip 10888
1/16/2007 | $0.00 | $150.00 | -$626.05 | Maintenance 150 account from trip 10888
1/17/2007 | $0.00 | $300.00 | -$926.05 | License account from trip 10519
1/18/2007 | $0.00 | $8.50 | -$934.55 | Scale for trip 11039
1/18/2007 | $2,933.70 | $0.00 | $1,999.15 | Total pay for trip 11039
1/18/2007 | $0.00 | $15.00 | $1,984.15 | T Check CHG for trip 11039
1/18/2007 | $0.00 | $300.11 | $1,684.04 | Fuel Purchase on trip 11039
1/18/2007 | $0.00 | $552.76 | $1,131.28 | Fuel Purchase on trip 11039
1/18/2007 | $0.00 | $532.46 | $598.82 | Fuel Purchase on trip 11039
1/18/2007 | $0.00 | $15.00 | $583.82 | T Check CHG for trip 11039
1/23/2007 | $0.00 | $587.57 | -$3.75 | Fuel Purchase on trip 11077
1/23/2007 | $0.00 | $597.19 | -$600.94 | Truck Payment account from trip 10958
1/23/2007 | $0.00 | $245.21 | -$846.15 | Trailer Payment account from trip 10958
1/23/2007 | $0.00 | $150.00 | -$996.15 | Maintenance 150 account from trip 10958
1/23/2007 | $0.00 | $70.00 | -$1,066.15 | Escrow account from trip 10958
1/23/2007 | $2,460.00 | $0.00 | $1,393.85 | Total pay for trip 11077
1/23/2007 | $0.00 | $577.13 | $816.72 | Fuel Purchase on trip 11077
1/23/2007 | $0.00 | $13.27 | $803.45 | Oil for trip 11077
1/23/2007 | $0.00 | $8.50 | $794.95 | Scale for trip 11077
1/23/2007 | $0.00 | $14.00 | $780.95 | Toll for trip 11077
1/23/2007 | $0.00 | $15.00 | $765.95 | T Check CHG for trip 11077
1/29/2007 | $0.00 | $558.77 | $207.18 | Fuel Purchase on trip 11133
1/29/2007 | $0.00 | $563.50 | -$356.32 | Fuel Purchase on trip 11133
1/29/2007 | $0.00 | $7.00 | -$363.32 | Scale for trip 11133
1/29/2007 | $2,822.31 | $0.00 | $2,458.99 | Total pay for trip 11133
1/30/2007 | $0.00 | $150.00 | $2,308.99 | Maintenance 150 account from trip 11039
1/30/2007 | $0.00 | $245.21 | $2,063.78 | Trailer Payment account from trip 11039
1/30/2007 | $0.00 | $15.00 | $2,048.78 | T Check CHG for trip 11133
1/30/2007 | $0.00 | $597.19 | $1,451.59 | Truck Payment account from trip 11039
1/30/2007 | $0.00 | $70.00 | $1,381.59 | Escrow account from trip 11039
______________________________________________________________________________________________
Ending balance: $1,381.59
Account History produced on Sat Jan 26 19:46:39 CST 2008
Report produced with Nautilus IV Driver Edition © www.largosoftware.com
|