Main
Download Software
Support
Contact

Search knowledge base
For Owner Operators


14 Days Free Evaluation
$100 License - Buy on line
VISA Master Card Discover card American Express card

About Largo Software
NEWS
Technical support
Frequently asked questions
Nautilus V
Testimonials
Nautilus IV - user manual
Owner Operator - Company driver
Trip Sheet - Load Information
Trip Sheet - Stops
Trip Sheet - Odometer mileage
Trip Sheet - Expenses
Trip Sheet - Print settlement
Tax Data - Financial Data
Tax Data - Print reports
Accounts - Payment account
Accounts - Savings account
Accounts - Running balance
Accounts - Charts and graphs
Accounts - Fuel Account
Accounts - Print reports
Maintenance and Repairs
Maintenance - Print reports
Brokers and Customers
Invoice - Simple FTL
Invoice - LTL - Multiple customers
Invoice - Tracking payments
Preferences - Driver Information
Preferences - Web features
Preferences - Equipment
Preferences - Software settings
Data - Purge or move records
Data - Backup and Restore
Data - Synchronize computers
IFTA - tax matrix
Software - Vista UAC
Software - Install
Software - Install on Vista
Software - Re-Install
Software - Unlock License
Software - Troubleshooting
Software - tips and tricks
Software to use in your truck
Trip Sheet - Odometer mileage

Trip Sheet - Odometer mileage - screen 3 of 4

This is rather straight forward. The screen tracks the odometer and road traveled in each state on your trip. This is handy for tracking information for your IFTA reports.



Select the date, the state or province, enter the odometer start and end, mark it for TOLL or DEADHEAD, and hit Add button. That is all to it.


If you possess a Canadian truck with Kilometers on the odometer then you should enter the kilometers as shown on the odometer, else enter miles as shown. In other words whatever you had your truck record set to.

The software automatically converts Kilometers to miles for the totals on this screen, IFTA calculations, and all the stats.

When you print a mileage report for the trip it would look like this:

MILES - TRIP 12910-back
Date | State | Start | End | In state | Roads
--------+-------+---------+---------+-----------+--------------------------------------------------
8/1/2007 CA 142,305 142,708 403
8/1/2007 AZ 142,708 143,154 446
8/1/2007 NM 143,154 143,541 387
8/1/2007 CO 143,541 143,974 433
8/1/2007 NE 143,974 144,365 391
8/1/2007 SD 144,365 144,618 253
8/1/2007 ND 144,618 144,692 74
8/1/2007 MN 144,692 144,858 166
__________________________________________
Total Miles 2,553

Report produced with Nautilus IV © www.largosoftware.com

(On this report driver did not enter the roads)

Combined with the fuel records the software can then produce a quarterly IFTA estimates:

Company: B & S Trucking
Driver: John Doe
From 2007-07-01 to 2007-09-30

--------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+---------
State | Mileage | Gallons | Fuel Used | Diff | Tax paid | Tax rate | Mile Tax | IFTA
--------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+---------
AL | 373 | 0.00 | 68.00 | 68 | $0.00 | $0.19 | $0.00 | $12.93
AR | 339 | 0.00 | 62.00 | 62 | $0.00 | $0.22 | $0.00 | $13.96
AZ | 897 | 424.73 | 163.00 | -261.73 | $110.43 | $0.26 | $0.00 | -$68.04
CA | 2,425 | 235.39 | 441.00 | 205.61 | $86.39 | $0.37 | $0.00 | $75.46
CO | 1,192 | 0.00 | 217.00 | 217 | $0.00 | $0.20 | $0.00 | $44.49
IA | 1,802 | 206.06 | 328.00 | 121.94 | $46.36 | $0.22 | $0.00 | $27.44
IL | 747 | 0.00 | 136.00 | 136 | $0.00 | $0.37 | $0.00 | $49.92
S/C IN | 0 | | 19.00 | | | $0.11 | | $2.09
IN | 104 | 179.68 | 19.00 | -160.68 | $28.75 | $0.16 | $0.00 | -$25.70
KS | 617 | 0.00 | 112.00 | 112 | $0.00 | $0.26 | $0.00 | $29.13
MI | 610 | 0.00 | 111.00 | 111 | $0.00 | $0.30 | $0.00 | $33.75
MN | 2,817 | 951.94 | 512.00 | -439.94 | $190.39 | $0.20 | $0.00 | -$87.98
MO | 1,235 | 276.05 | 225.00 | -51.05 | $46.93 | $0.17 | $0.00 | -$8.67
MS | 198 | 0.00 | 36.00 | 36 | $0.00 | $0.18 | $0.00 | $6.49
ND | 141 | 0.00 | 26.00 | 26 | $0.00 | $0.23 | $0.00 | $5.99
NE | 1,161 | 383.06 | 211.00 | -172.06 | $103.43 | $0.27 | $0.00 | -$46.45
NM | 785 | 0.00 | 143.00 | 143 | $0.00 | $0.21 | $0.04 | $64.40
NV | 876 | 112.21 | 159.00 | 46.79 | $30.30 | $0.27 | $0.04 | $47.68
OH | 218 | 198.14 | 40.00 | -158.14 | $55.48 | $0.28 | $0.00 | -$44.27
OK | 676 | 307.45 | 123.00 | -184.45 | $39.97 | $0.13 | $0.00 | -$23.97
SD | 1,879 | 158.29 | 342.00 | 183.71 | $34.82 | $0.22 | $0.00 | $40.42
TN | 233 | 0.00 | 42.00 | 42 | $0.00 | $0.17 | $0.00 | $7.15
TX | 1,954 | 329.36 | 355.00 | 25.64 | $65.87 | $0.20 | $0.00 | $5.13
UT | 1,413 | 105.24 | 257.00 | 151.76 | $25.78 | $0.24 | $0.00 | $37.19
WI | 1,590 | 69.90 | 289.00 | 219.1 | $23.00 | $0.33 | $0.00 | $72.09
WY | 1,803 | 803.77 | 328.00 | -475.77 | $112.53 | $0.14 | $0.00 | -$66.60
______________________________________________________________________________________________________
Total Gallons : 4,741.27
Total Miles : 26,085.00
: ----------
MPG : 5.50
Total IFTA : $204.03

Report produced on Thu Mar 27 11:11:17 GMT-06:00 2008


Report produced with Nautilus IV © www.largosoftware.com


TIP

Get a voice recorder at any Wal Mart for about $25. Get the digital version of it. The battery last for 6 month and quality of recording is much better then tape. Use that voice recorder when you cross the state line and say out aloud your odometer reading and state you are exiting. Then when you are done driving play it back and punch the data in to the program. Will take you no longer then 15 minutes to enter ALL your trip information.